Good
Information Material:
| Type | Operation | Good | Better | Best |
|---|---|---|---|---|
| Bearing Steel | Rough & finish |
A80 N7 BRT A80 M5 B14F |
D80 N7 BRT | 55A80 N7 BRT |
| Type | Operation | Good | Better | Best |
|---|---|---|---|---|
| Bearing Steel | Big Face | DA46 G7 BRT | - | 53A46 G7 BRT |
| Small Face | AA60 L5 BRT | - | 53A60 M5 BRT |
| Type | Operation | Good | Better | Best |
|---|---|---|---|---|
| Bearing Steel | Face Grinding | AA280 P19 BCC | - | - |
| Type | Operation | Good | Better | Best |
|---|---|---|---|---|
| Bearing Steel | Soft stage | A60 O5 BRT | - | - |
| Hard stage | AA80 K5 BRT |
5SA80 L5 B14F AA100 M5 BRT |
| CUMI Code | Grit Range | Diameter | Thickness | Speed | Hardness | Structure | ||
| mm | inch | mm | inch | mps | ||||
| CUMISA /CSA | 16 – 150 | 150 – 1000 | 6 – 40 | 50 – 120 | 2 – 5 | 33 | G – O | 5 – 10 |
| 50A | 24-220 | |||||||
| DA | 24 – 220 | |||||||
| AA | 20 – 500 | |||||||
| GC | 24 – 500 | |||||||
| C | 24 – 500 | |||||||
| A | 24 – 600 | |||||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Adding {{itemName}} to cart
Added {{itemName}} to cart