Good
Information Material:
| Type | Operation | Speed | Good | Better | Best |
|---|---|---|---|---|---|
| Case Hardened Steel | Rough | upto 60 | AA54 K5 V60 | 5SA54 K5 V500/60 | 1CUMISA541 K6 VC500/60 |
| Finish | AA80 I5 V60 | 5SA80 J5 V500/60 | 1CUMISA801 J6 VC500/60 | ||
| Rough & Finish | 1CUMISA542 L6VC500/60 | 1CUMISA80 R20 BH99/60 | 3CUMISA80 R20 BH99/60 | ||
| Nodular Iron | Rough | upto 60 | AA463 L5 V2020/60 | 5SA463 L5 V500/60 | 3CUMISA461 L6 V500/60 |
| Finish | AA80 I5 V60 | 5SA80 J5 V500/60 | 3CUMISA801 J6 VC500/60 | ||
| Chilled Cast Iron | For Base Circle Diameter <= 25mm | upto 60 | AA80 I5 V2020/60 | 5SA80 J5 V500/60 | 3CUMISA80 R20 BH99/60 |
| For Base Circle Diameter > 25mm | AA801 J5 V2020/60 | 5SA801 J5 V500/60 | 3CUMISA80 R23 BH99/60 |
| Type | Operation | Speed | Good | Better | Best |
|---|---|---|---|---|---|
| Case Hardened Steel | All Operations | upto 50 | AA601 K5 V50 | 5SA60 K5 V500/50 | 1CUMISA801 J6 VC500/50 |
| Nodular Iron | Rough & Finish | upto 50 | AA80 L5 V50 | 5SA801 K5 V500/50 | 1CUMISA80 K6 VC500/45 |
| CUMI Code | Grit | Diameter | Thickness | Speed (mps) | Hardness | Structure | ||
| (mm) | (inch) | (mm) | (inch) | |||||
| CUMISA/CN | 54 - 80 | 500 - 610 | 20 - 24 | 25 - 40 | 1 - 11/2 | 60 | J - M | 5 - 8 |
| SA | ||||||||
| AA | ||||||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Adding {{itemName}} to cart
Added {{itemName}} to cart