Good
Information Material:
| Type | Operation | Speed | Good | Better | Best |
|---|---|---|---|---|---|
| BRIGHT BAR | Rough | 35 | DA463 L5 V600 | C/G463 M5 VPZ | C463 M5 VG |
| 50 | - | CA60 J5 B99S/50 | 1CUMISA463 N5 B820/50 | ||
| Finish | 35 | DA60 L5 V600 | C601 M5 VG | - | |
| 50 |
C603 N5 B820/50 CA60 J5 B99S/50 |
1CUMISA603 N5 B820/50 |
| CUMI Code | Grit Range | Diameter | Thickness | Hardness | Structure | Speed | ||
| (mm) | (Inch) | (mm) | (Inch) | (mps) | ||||
| CUMISA | 46 - 120 | 350 - 610 | 14 - 24 | 100 - 250 | 4 - 10 | I - N | 6 & 8 | 35, 50 & 63 |
| 50A / 50MA | 46 - 120 | I - N | 7 | 35 & 50 | ||||
| 65A | 80 - 220 | L | - | 40 | ||||
| SA | 46 - 120 | I - N | 5 - 7 | 35 & 50 | ||||
| 9A | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
| SBA | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
| AA | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
| DA | 46 - 120 | 100 - 300 | 4 - 12 | I - P | 5 - 7 | 35 & 50 | ||
| A | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
| C | 46 - 120 | I - N | 5 - 7 | 35 & 50 | ||||
| GC | 46 - 120 | I - N | 5 - 7 | 35 & 50 | ||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Adding {{itemName}} to cart
Added {{itemName}} to cart