Good
Information Material:
| Gear Module | Good | Better | Best |
|---|---|---|---|
| upto 1.5 M | RA120 I12 V736/50 | - | 1CUMISA120 V736/50 |
| 1.75 M - 2.25 M | SA100 I7 V677/50 | - | 3CUMISA100 I12 V736/50 |
| 2.5 M - 4 M | SA 80 K5 V677/50 | - | 3CUMISA 80 I12 V736/50 |
| Above 4.25 M | SA 60 K5 V677/50 | - | 3CUMISA 80 J12 V736/50 |
| Gear Module | Good | Better | Best |
|---|---|---|---|
| upto 1.5 M | 24R120 I12 V736/80 | 3CSA120 I12 V736/80 | 2CN120 I12 V736/80 |
| 1.75 M - 2.25 M | 24R100 J12 V736/80 | 3CSA100 J12 V736/80 | 2CN100 J12 V736/80 |
| 2.5 M - 4 M | 24R80 J12 V736/80 | 3CSA80 J12 V736/80 | 2CN80 J12 V736/80 |
| Above 4.25 M | 24R80 J12 V736/80 | 3CSA80 J12 V736/80 | 2CN80 J12 V736/80 |
| CUMI Code | Structure | Speed | Grit Range | Diameter | Thickness | Hardness | ||
| (mps) | (mm) | (inch) | (mm) | (inch) | ||||
| CN | 10 - 12 | 50, 63 & 80 | 60 - 120 | 80 - 450 | 10 - 16 | 80 - 250 | 31/4 - 10 | I - K |
| CUMISA/ CSA | ||||||||
| 24R | ||||||||
| SA | ||||||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Adding {{itemName}} to cart
Added {{itemName}} to cart